PRODUCTS
In addition to the consultancy and market research projects undertaken, SWV annually conduct in-depth quantitative surveys and analysis on the optical industry in various countries, known as Market Reports.
MARKET REPORTS 2021
In 2021 SWV will provide market reports for the following countries:
- France
- Germany
- UK
CONTENTS AND TIMESCALE
30th of April 2021
Year End Report of 2020
- Volume and value of ophthalmic lenses for 2020 (final figures)
- Market shares by ophthalmic lens companies in volume and value for 2020
- Split of ophthalmic lenses by materials and coatings/treatments for 2020
- Internet sales of spectacles and contact lenses for 2020.
First Quarter Report
- Volume and value of ophthalmic lenses for Q1, 2021, compared to Q1, 2020 and Q1, 2019
- Forecast for ophthalmic lenses for 2021
- Mood in the optical industry in Q1
19th of July 2021
Second Quarter Report
- Volume and value of ophthalmic lenses for Q2, compared to Q2, 2020 and Q2, 2019
- Forecast of ophthalmic lenses for 2021
- Mood in the optical industry in Q2
- Sales of top 10 retail optical outlets for 2020
- Estimate of market shares by retail channel for 2020.
18th of October 2021
Third Quarter Report
- Volume and value of ophthalmic lenses for Q3, compared to Q3, 2020 and Q3, 2019
- Forecast of ophthalmic lenses for 2021
- Mood in the optical industry in Q3.
31st of January 2022
Fourth Quarter Report
- Volume and value of ophthalmic lenses for Q4, compared to Q4, 2020 and Q4, 2019
- Estimate of ophthalmic lenses for 2021
- Mood in the optical industry in Q4.
DELIVERABLES AND TIMESCALE
SWV will deliver the reports in Excel.
COST
- France €6,500
- Germany €6,500
- UK €6,500
If you are interested in these reports, please contact ingeborg@swv4u.com
MARKET REPORTS
Europe
Country | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | |||||||||||||||||||||||||
United Kingdom | |||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||
The Top Five | |||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||
Greece | |||||||||||||||||||||||||
The Netherlands | |||||||||||||||||||||||||
Switzerland |
Nordic Countries
Country | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | |||||||||||||||||||||||||
Finland | |||||||||||||||||||||||||
Norway | |||||||||||||||||||||||||
Sweden | |||||||||||||||||||||||||
Scandinavia |
Central Europe
Country | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia | |||||||||||||||||||||||||
Czech Republic | |||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||
Poland | |||||||||||||||||||||||||
Slovakia | |||||||||||||||||||||||||
Slovenia |
Near East and Africa
Country | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | |||||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||||
Egypt | |||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||
Jordan | |||||||||||||||||||||||||
Kuwait | |||||||||||||||||||||||||
Lebanon | |||||||||||||||||||||||||
Morocco | |||||||||||||||||||||||||
Qatar | |||||||||||||||||||||||||
Saudi Arabia | |||||||||||||||||||||||||
Syria | |||||||||||||||||||||||||
Turkey | |||||||||||||||||||||||||
UAE | |||||||||||||||||||||||||
Iran |
Rest of the World
Country | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | |||||||||||||||||||||||||
Russia | |||||||||||||||||||||||||
USA | |||||||||||||||||||||||||
World Lens and Frame Demand | |||||||||||||||||||||||||
China | |||||||||||||||||||||||||
Brazil | |||||||||||||||||||||||||
Indonesia | |||||||||||||||||||||||||
India | |||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||
Republic of Korea |